![]() ![]() |
Radio broadcast stations Country profile category: Communications |
|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Afghanistan: | AM 7 (6 are inactive; the active station is in Kabul), FM 1, shortwave 1 (broadcasts in Pushtu, Dari, Urdu, and English) (1999) |
| Albania: | AM 16, FM 3, shortwave 2 (1999) |
| Algeria: | AM 25, FM 1, shortwave 8 (1999) |
| American Samoa: | AM 1, FM 1, shortwave 0 (1998) |
| Andorra: | AM 0, FM 15, shortwave 0 (1998) |
| Angola: | AM 34, FM 7, shortwave 9 (1999) |
| Anguilla: | AM 5, FM 6, shortwave 1 (1998) |
| Antarctica: |
AM NA, FM 2, shortwave 1
note: information for US bases only (1998) |
| Antigua and Barbuda: | AM 4, FM 2, shortwave 0 (1998) |
| Argentina: | AM 260 (including 10 inactive stations), FM NA (probably more than 1,000, mostly unlicensed), shortwave 6 (1998) |
| Armenia: | AM 9, FM 6, shortwave 1 (1998) |
| Aruba: | AM 4, FM 6, shortwave 0 (1998) |
| Australia: | AM 262, FM 345, shortwave 1 (1998) |
| Austria: | AM 1, FM 61 (plus several hundred repeaters), shortwave 1 (1998) |
| Azerbaijan: | AM 10, FM 17, shortwave 1 (1998) |
| Bahamas, The: | AM 3, FM 4, shortwave 0 (1998) |
| Bahrain: | AM 2, FM 3, shortwave 0 (1998) |
| Bangladesh: | AM 12, FM 12, shortwave 2 (1999) |
| Barbados: | AM 2, FM 3, shortwave 0 (1998) |
| Belarus: | AM 28, FM 37, shortwave 11 (1998) |
| Belgium: | FM 79, AM 7, shortwave 1 (1998) |
| Belize: | AM 1, FM 12, shortwave 0 (1998) |
| Benin: | AM 2, FM 9, shortwave 4 (1998) |
| Bermuda: | AM 5, FM 3, shortwave 0 (1998) |
| Bhutan: | AM 0, FM 1, shortwave 1 (1998) |
| Bolivia: | AM 171, FM 73, shortwave 77 (1999) |
| Bosnia and Herzegovina: | AM 8, FM 16, shortwave 1 (1998) |
| Botswana: | AM 7, FM 15, shortwave 5 (1998) |
| Brazil: | AM 1,365, FM 296, shortwave 161 (of which 91 are collocated with AM stations) (1999) |
| British Indian Ocean Territory: | AM 1, FM 2, shortwave 0 (1998) |
| British Virgin Islands: | AM 1, FM 4, shortwave 0 (1998) |
| Brunei: | AM 3, FM 10, shortwave 0 (1998) |
| Bulgaria: | AM 24, FM 93, shortwave 2 (1998) |
| Burkina Faso: | AM 2, FM 17, shortwave 1 (1998) |
| Burma: | AM 2, FM 3, shortwave 3 (1998) |
| Burundi: | AM 2, FM 2, shortwave 0 (1998) |
| Cambodia: | AM 7, FM 3, shortwave 3 (1999) |
| Cameroon: | AM 11, FM 8, shortwave 3 (1998) |
| Canada: | AM 535, FM 53, shortwave 6 (1998) |
| Cape Verde: | AM 0, FM 11 (and 14 repeaters), shortwave 0 (1998) |
| Cayman Islands: | AM 1, FM 5, shortwave 0 (1998) |
| Central African Republic: | AM 1, FM 3, shortwave 1 (1998) |
| Chad: | AM 2, FM 3, shortwave 5 (1998) |
| Chile: | AM 180 (eight inactive), FM 64, shortwave 17 (one inactive) (1998) |
| China: | AM 369, FM 259, shortwave 45 (1998) |
| Christmas Island: | AM 1, FM 1, shortwave 0 (1998) |
| Cocos (Keeling) Islands: | AM 1, FM 0, shortwave 0 (1998) |
| Colombia: | AM 454, FM 34, shortwave 27 (1999) |
| Comoros: | AM 1, FM 2, shortwave 1 (1998) |
| Congo, Democratic Republic of the: | AM 3, FM 12, shortwave 1 (1999) |
| Congo, Republic of the: | AM 1, FM 5, shortwave 1 (1999) |
| Cook Islands: | AM 1, FM 2, shortwave 0 (1998) |
| Costa Rica: | AM 50, FM 43, shortwave 19 (1998) |
| Cote d'Ivoire: | AM 2, FM 8, shortwave 3 (1998) |
| Croatia: | AM 16, FM 98, shortwave 5 (1999) |
| Cuba: | AM 169, FM 55, shortwave 1 (1998) |
| Cyprus: | Greek Cypriot area: AM 7, FM 60, shortwave 1 (1998); Turkish Cypriot area: AM 3, FM 11, shortwave 1 (1998) |
| Czech Republic: | AM 31, FM 304, shortwave 17 (2000) |
| Denmark: | AM 2, FM 355, shortwave 0 (1998) |
| Djibouti: | AM 2, FM 2, shortwave 0 (1998) |
| Dominica: | AM 3, FM 10, shortwave 0 (1998) |
| Dominican Republic: | AM 120, FM 56, shortwave 4 (1998) |
| Ecuador: | AM 392, FM 27, shortwave 29 (1998) |
| Egypt: | AM 42 (plus 15 repeaters), FM 14, shortwave 3 (1999) |
| El Salvador: | AM 61 (plus 24 repeaters), FM 30, shortwave 0 (1998) |
| Equatorial Guinea: | AM 0, FM 2, shortwave 4 (1998) |
| Eritrea: | AM 2, FM 1, shortwave 2 (2000) |
| Estonia: | AM 3 (all AM stations inactive since July 1998), FM 82, shortwave 1 (1998) |
| Ethiopia: | AM 5, FM 0, shortwave 2 (1999) |
| Falkland Islands (Islas Malvinas): | AM 1, FM 7, shortwave 0 (1998) |
| Faroe Islands: | AM 1, FM 13, shortwave 0 (1998) |
| Fiji: | AM 13, FM 40, shortwave 0 (1998) |
| Finland: | AM 2, FM 186, shortwave 1 (1998) |
| France: | AM 41, FM about 3,500 (this figure is an approximation and includes many repeaters), shortwave 2 (1998) |
| French Guiana: | AM 2, FM 14 (including 6 repeaters), shortwave 6 (including 5 repeaters) (1998) |
| French Polynesia: | AM 2, FM 14, shortwave 2 (1998) |
| Gabon: | AM 6, FM 7, shortwave 6 (1998) |
| Gambia, The: | AM 3, FM 5, shortwave 0 (2000) |
| Gaza Strip: | AM 0, FM 0, shortwave 0 (1998) |
| Georgia: | AM 7, FM 12, shortwave 4 (1998) |
| Germany: | AM 51, FM 767, shortwave 4 (1998) |
| Ghana: | AM 0, FM 18, shortwave 3 (1999) |
| Gibraltar: | AM 1, FM 5, shortwave 0 (1998) |
| Greece: | AM 26, FM 88, shortwave 4 (1998) |
| Greenland: | AM 5, FM 12, shortwave 0 (1998) |
| Grenada: | AM 2, FM 1, shortwave 0 (1998) |
| Guadeloupe: | AM 1, FM 17, shortwave 0 (1998) |
| Guam: | AM 4, FM 7, shortwave 0 (1998) |
| Guatemala: | AM 130, FM 487, shortwave 15 (2000) |
| Guernsey: | AM 1, FM 1, shortwave 0 (1998) |
| Guinea: | AM 4, FM 8, shortwave 3 (1998) |
| Guinea-Bissau: | AM 1, FM 2, shortwave 0 (1998) |
| Guyana: | AM 3, FM 3, shortwave 1 (1998) |
| Haiti: | AM 41, FM 26, shortwave 0 (1999) |
| Holy See (Vatican City): | AM 3, FM 4, shortwave 2 (1998) |
| Honduras: | AM 241, FM 53, shortwave 12 (1998) |
| Hong Kong: | AM 7, FM 13, shortwave 0 (1998) |
| Hungary: | AM 17, FM 57, shortwave 3 (1998) |
| Iceland: | AM 3, FM about 70 (including repeaters), shortwave 1 (1998) |
| India: | AM 153, FM 91, shortwave 68 (1998) |
| Indonesia: | AM 678, FM 43, shortwave 82 (1998) |
| Iran: | AM 72, FM 5, shortwave 5 (1998) |
| Iraq: | AM 19 (5 are inactive), FM 51, shortwave 4 (1998) |
| Ireland: | AM 9, FM 106, shortwave 0 (1998) |
| Israel: | AM 23, FM 15, shortwave 2 (1998) |
| Italy: | AM about 100, FM about 4,600, shortwave 9 (1998) |
| Jamaica: | AM 10, FM 13, shortwave 0 (1998) |
| Jan Mayen: |
AM NA, FM NA, shortwave NA
note: there is one radio and meteorological station (1998) |
| Japan: | AM 190, FM 88, shortwave 24 (1999) |
| Jersey: | AM NA, FM 1, shortwave 0 (1998) |
| Johnston Atoll: | AM NA, FM NA, shortwave NA |
| Jordan: | AM 6, FM 5, shortwave 1 (1999) |
| Kazakhstan: | AM 60, FM 17, shortwave 9 (1998) |
| Kenya: | AM 24, FM 8, shortwave 6 (1999) |
| Kiribati: | AM 1, FM 1, shortwave 1 (1998) |
| Korea, North: | AM 16, FM 14, shortwave 12 (1999) |
| Korea, South: | AM 106, FM 97, shortwave 6 (1999) |
| Kuwait: | AM 6, FM 11, shortwave 1 (1998) |
| Kyrgyzstan: | AM 12 (plus 10 repeater stations), FM 14, shortwave 2 (1998) |
| Laos: | AM 12, FM 1, shortwave 4 (1998) |
| Latvia: | AM 8, FM 56, shortwave 1 (1998) |
| Lebanon: | AM 20, FM 22, shortwave 4 (1998) |
| Lesotho: | AM 1, FM 2, shortwave 1 (1998) |
| Liberia: | AM 0, FM 6, shortwave 4 (1999) |
| Libya: | AM 17, FM 4, shortwave 3 (1998) |
| Liechtenstein: | AM 0, FM 4, shortwave 0 (1998) |
| Lithuania: | AM 3, FM 112, shortwave 1 (1998) |
| Luxembourg: | AM 2, FM 9, shortwave 2 (1999) |
| Macau: | AM 0, FM 2, shortwave 0 (1998) |
| Macedonia, The Former Yugoslav Republic of: | AM 29, FM 20, shortwave 0 (1998) |
| Madagascar: | AM 2 (plus 8 repeater stations), FM 7, shortwave 5 (1998) |
| Malawi: | AM 9, FM 4 (plus 15 repeater stations), shortwave 3 (1998) |
| Malaysia: | AM 56, FM 31 (plus 13 repeater stations), shortwave 5 (1999) |
| Maldives: | AM 1, FM 1, shortwave 1 (1998) |
| Mali: | AM 1, FM 14, shortwave 7 (1998) |
| Malta: | AM 1, FM 18, shortwave 6 (1999) |
| Man, Isle of: | AM 1, FM 1, shortwave 0 (1998) |
| Marshall Islands: | AM 3, FM 4, shortwave 0 (1998) |
| Martinique: | AM 0, FM 14, shortwave 0 (1998) |
| Mauritania: | AM 1, FM 2, shortwave 1 (1998) |
| Mauritius: | AM 5, FM 9, shortwave 2 (1998) |
| Mayotte: | AM 1, FM 4, shortwave 0 (1998) |
| Mexico: | AM 865, FM about 500, shortwave 13 (1999) |
| Micronesia, Federated States of: | AM 5, FM 1, shortwave 0 (1998) |
| Moldova: | AM 7, FM 50, shortwave 3 (1998) |
| Monaco: | AM 1, FM NA, shortwave 8 (1998) |
| Mongolia: | AM 7, FM 9, shortwave 4 (2001) |
| Montserrat: | AM 1, FM 2, shortwave 0 (1998) |
| Morocco: | AM 27, FM 25, shortwave 6 (1998) |
| Mozambique: | AM 13, FM 16, shortwave 12 (2000) |
| Namibia: | AM 2, FM 34, shortwave 5 (1998) |
| Nauru: | AM 1, FM 0, shortwave 0 (1998) |
| Nepal: | AM 6, FM 5, shortwave 1 (January 2000) |
| Netherlands: | AM 4, FM 58, shortwave 3 (1998) |
| Netherlands Antilles: | AM 9, FM 4, shortwave 0 (1998) |
| New Caledonia: | AM 1, FM 5, shortwave 0 (1998) |
| New Zealand: | AM 124, FM 290, shortwave 4 (1998) |
| Nicaragua: | AM 63, FM 32, shortwave 1 (1998) |
| Niger: | AM 5, FM 5, shortwave 4 (1998) |
| Nigeria: | AM 82, FM 35, shortwave 11 (1998) |
| Niue: | AM 1, FM 1, shortwave 0 (1998) |
| Norfolk Island: | AM 0, FM 3, shortwave 0 (1998) |
| Northern Mariana Islands: | AM 2, FM 3, shortwave 1 (1998) |
| Norway: | AM 5, FM at least 650, shortwave 1 (1998) |
| Oman: | AM 3, FM 9, shortwave 2 (1999) |
| Pakistan: | AM 27, FM 1, shortwave 21 (1998) |
| Palau: | AM 1, FM 0, shortwave 1 (1998) |
| Panama: | AM 101, FM 134, shortwave 0 (1998) |
| Papua New Guinea: | AM 8, FM 19, shortwave 28 (1998) |
| Paraguay: | AM 46, FM 27, shortwave 6 (three inactive) (1998) |
| Peru: | AM 472, FM 198, shortwave 189 (1999) |
| Philippines: | AM 366, FM 290, shortwave 3 (1999) |
| Pitcairn Islands: | AM 1, FM 0, shortwave 0 (1998) |
| Poland: | AM 14, FM 777, shortwave 1 (1998) |
| Portugal: | AM 47, FM 172 (many are repeaters), shortwave 2 (1998) |
| Puerto Rico: | AM 72, FM 17, shortwave 0 (1998) |
| Qatar: | AM 6, FM 5, shortwave 1 (1998) |
| Reunion: | AM 2, FM 55, shortwave 0 (1998) |
| Romania: | AM 40, FM 202, shortwave 3 (1998) |
| Russia: | AM 420, FM 447, shortwave 56 (1998) |
| Rwanda: | AM 0, FM 3, shortwave 1 (1998) |
| Saint Helena: | AM 1, FM 0, shortwave 0 (1998) |
| Saint Kitts and Nevis: | AM 3, FM 1, shortwave 0 (1998) |
| Saint Lucia: | AM 2, FM 7 (plus 3 repeaters), shortwave 0 (1998) |
| Saint Pierre and Miquelon: | AM 1, FM 4, shortwave 0 (1998) |
| Saint Vincent and the Grenadines: | AM 1, FM 3, shortwave 0 (1998) |
| Samoa: | AM 1, FM 3, shortwave 0 (1998) |
| San Marino: | AM 0, FM 3, shortwave 0 (1998) |
| Sao Tome and Principe: | AM 2, FM 4, shortwave 0 (1998) |
| Saudi Arabia: | AM 43, FM 31, shortwave 2 (1998) |
| Senegal: | AM 10, FM 14, shortwave 0 (1998) |
| Seychelles: | AM 1, FM 2, shortwave 2 (1998) |
| Sierra Leone: | AM 1, FM 9, shortwave 1 (1999) |
| Singapore: | AM 0, FM 16, shortwave 2 (1998) |
| Slovakia: | AM 15, FM 78, shortwave 2 (1998) |
| Slovenia: | AM 17, FM 160, shortwave 0 (1998) |
| Solomon Islands: | AM 3, FM 0, shortwave 0 (1998) |
| Somalia: | AM 0, FM 0, shortwave 4 (1988) |
| South Africa: | AM 14, FM 347 (plus 243 repeaters), shortwave 1 (1998) |
| South Georgia and the South Sandwich Islands: | none |
| Spain: | AM 208, FM 715, shortwave 1 (1998) |
| Sri Lanka: | AM 26, FM 45, shortwave 1 (1998) |
| Sudan: | AM 12, FM 1, shortwave 1 (1998) |
| Suriname: | AM 4, FM 13, shortwave 1 (1998) |
| Svalbard: | AM 1, FM 1 (plus 2 repeaters), shortwave 0 (1998) |
| Swaziland: | AM 7, FM 6 (2000) |
| Sweden: | AM 1, FM 265, shortwave 1 (1998) |
| Switzerland: | AM 4, FM 113 (plus many low power stations), shortwave 2 (1998) |
| Syria: | AM 14, FM 2, shortwave 1 (1998) |
| Tajikistan: | AM 9, FM 6, shortwave 5 (1998) |
| Tanzania: | AM 12, FM 11, shortwave 2 (1998) |
| Thailand: | AM 204, FM 334, shortwave 6 (1999) |
| Togo: | AM 2, FM 9, shortwave 4 (1998) |
| Tokelau: |
AM NA, FM NA, shortwave NA
note: each atoll has a radio broadcast station of unknown type that broadcasts shipping and weather reports (1998) |
| Tonga: | AM 1, FM 2, shortwave 1 (2001) |
| Trinidad and Tobago: | AM 2, FM 12, shortwave 0 (1998) |
| Tunisia: | AM 7, FM 20, shortwave 2 (1998) |
| Turkey: | AM 16, FM 72, shortwave 6 (1998) |
| Turkmenistan: | AM 16, FM 8, shortwave 2 (1998) |
| Turks and Caicos Islands: | AM 3 (one inactive), FM 6, shortwave 0 (1998) |
| Tuvalu: | AM 1, FM 0, shortwave 0 (1998) |
| Uganda: | AM 19, FM 4, shortwave 5 (1998) |
| Ukraine: | AM 134, FM 289, shortwave 4 (1998) |
| United Arab Emirates: | AM 13, FM 7, shortwave 2 (1998) |
| United Kingdom: | AM 219, FM 431, shortwave 3 (1998) |
| United States: | AM 4,762, FM 5,542, shortwave 18 (1998) |
| Uruguay: | AM 94, FM 115, shortwave 14 (seven are inactive) (1998) |
| Uzbekistan: | AM 20, FM 7, shortwave 10 (1998) |
| Vanuatu: | AM 2, FM 2, shortwave 1 (1998) |
| Venezuela: | AM 201, FM NA (20 in Caracas), shortwave 11 (1998) |
| Vietnam: | AM 65, FM 7, shortwave 29 (1999) |
| Virgin Islands: | AM 5, FM 11, shortwave 0 (1998) |
| Wake Island: |
AM 0, FM NA, shortwave NA
note: Armed Forces Radio/Television Service (AFRTS) radio service provided by satellite (1998) |
| Wallis and Futuna: | AM 1, FM 0, shortwave 0 (2000) |
| West Bank: |
AM 1, FM 0, shortwave 0
note: the Palestinian Broadcasting Corporation broadcasts from an AM station in Ramallah on 675 kHz; numerous local, private stations are reported to be in operation (2000) |
| Western Sahara: | AM 2, FM 0, shortwave 0 (1998) |
| World: | AM NA, FM NA, shortwave NA |
| Yemen: | AM 6, FM 1, shortwave 2 (1998) |
| Yugoslavia: | AM 113, FM 194, shortwave 2 (1998) |
| Zambia: | AM 19, FM 5, shortwave 4 (1998) |
| Zimbabwe: | AM 7, FM 20 (plus 17 repeater stations), shortwave 1 (1998) |
| Taiwan: | AM 218, FM 333, shortwave 50 (1999) |